Descrizione
Specifiche:
| Struttura | – (Bias) |
| Numero di tele | 2 tele |
| Posizione | Anteriore /Posteriore |
| Diametro cerchio | 10 ant / 9 post |
| SECTION WIDTH | 7 ant / 11 post |
| Dimensioni pneumatico | 21 x 7-10 ant / 20×11-9 post |
| Disegno battistrada/modello | HF247 |
| Tube Type | Tubeless |
| Mescola | Morbida |
| Segmento di mercato | ATV| UTV |
| Caratteristiche | Marcatura “E” |
| Stile | ATV| Racing| Sport |
| Unità | Treno |
| Denominazione prodotto | Pneumatici |
| Diametro pneumatico | 21 ant / 20 post |





