Descrizione
Specifiche:
| Proporzioni | 80 ant / 65 post |
| Struttura | R (Radial) |
| LOAD/SPEED INDEX | 43F |
| Numero di tele | 6 tele |
| Diametro cerchio | 12 |
| SECTION WIDTH | 8.00 |
| Dimensioni pneumatico | 25 x 8R12 /25x10R12 |
| Disegno battistrada/modello | Terracross R/T XD |
| Tube Type | Tubeless |
| Caratteristiche | Marcatura “E” |
| Stile | Fango| Neve| Sabbia |
| Unità | Treno |
| Denominazione prodotto | Pneumatici |
| Diametro pneumatico | 25 |





